U-Bolts can provide vertical support and restricts lateral movement while allowing for axial movement.
Used in high temperature pipe line for avoiding thermal expansion.
| Type: | Expansion Joint |
|---|---|
| Material: | Rubber & Steel |
| Sizes: | Min – 2 1/2″ | Max – Customization available |
| Max Temp: | 115 o C ( Neoprene /EPDM ) 16 bar |
| Finish: | Black |
Suspension of fan coil units pipes ducts brackets light weight equipment floor mounting of (using rubber element only).
| Type: | Anti Vibration Isolator |
|---|---|
| Material: | Rubber & Steel |
| Sizes: | Min – 50kg, 100kg | Max – Customization available |
| Max Load: | 100 kg |
| Min Load: | 50 kg |
Inerta base consist of structural steel channel perimeter frame, reinforced steel, equipment mounting templates with anchor bolts and spring isolators.
| Type: | Anti Vibration Isolators |
|---|---|
| Material: | Mild Steel Channels & Vibration Isolators |
| Sizes: | Min – All sizes | Max – Customization available |
| Finish: | Painted |
Metal Sandwich Pads are constructed of a steel plate bonded within two rubber pads. It is Used to supress noise, vibration and impact from machinery and not to permit the same to Floor or Ground.
| Type: | Anti Vibration Pad |
|---|---|
| Material: | Neoprene or compounded rubber & Steel plate |
| Sizes: | Min – 7/8’’ x 3’’ x 3’’ | Max – 7/8’’ x 18’’ x 18’’ |
| Max Load: | As per Size |
| Min Load: | As per Size |
Used to suppress noise, vibration and impact from machinery and not to permit the same to Floor or Ground.
| Type: | Anti Vibration Pad |
|---|---|
| Material: | Neoprene or compounded rubber |
| Sizes: | Min – 3/8’’ x 3’’ x 3’’ | Max – 3/8’’ x 18’’ x 18’’ |
| Max Load: | As per Size |
| Min Load: | As per Size |
It is made up of mild steel with circular rubber attached with the help of an adhesive bond.
| Type: | Anti Vibration Isolator |
|---|---|
| Material: | Rubber & Mild Steel |
| Sizes: | Min – All sizes | Max – Customization available |
| Finish: | Painted |
| Max Load: | 5 kg |
| Min Load: | 400 kg |
Used in the high-temperature pipeline for avoiding thermal expansion.
| Type: | Expansion Joint |
|---|---|
| Material: | Rubber & Steel |
| Sizes: | Min – 2 1/2″ | Max – 14″ |
| Max Temp: | “115 o C ( Neoprene /EPDM ) 16 bar “ |
| Finish: | Black |
It is a rubber mould product with harden base to be intsalled with the help of hex bolt & nut fixment. Can be used in
Axial and Centrifugal Fans, Air Handling Units, Air Conditioning equipment, Packaged Air Conditioners, Floating Floors, Generators & Mobile Equipment Pumps & Refrigeration Plants Rotary and Multi Cylinder Compressors.
| Type: | Anti Vibration Isolator |
|---|---|
| Material: | Rubber & Steel |
| Sizes: | Min – All sizes | Max – Customization available |
| Max Load: | As per Size |
| Min Load: | As per Size |
Used to suppress noise, vibration and impact from machinery and not to permit the same to the floor or groundCork sandwich Pads are laminated pads having 1/2” thick close grained bonded between two layers of 1/4” alternate low high cork securely ribbed Neoprene rubber pads.
| Type: | Anti Vibration Pad |
|---|---|
| Material: | Neoprene or compounded rubber & Cork |
| Sizes: | Min – 7/8’’ x 3’’ x 3’’ | Max – 7/8’’ x 18’’ x 18’’ |
| Max Load: | As per Size |
| Min Load: | As per Size |
Used to suppress noise, vibration and impact from machinery and not to permit the same to Floor or Ground.
| Type: | Anti vibration pad |
|---|---|
| Material: | Neoprene or compounded rubber |
| Sizes: | Min – 3/4’’ x 3’’ x 3’’ | Max – 3/4’’ x 18’’ x 18’’ |
| Max Load: | As per Size |
| Min Load: | As per Size |